Typical Costs for Operating a BPO Company
| Indirect Labour | Cost (US$) Per Month |
| Manager | 1,500 – 3,000 |
| General Manager | 3,500 – 5,000 |
| Systems Analyst/ Programmer | 1,300 – 5,000 |
| Account Manager | 1,000 – 2,000 |
| Agent | 1,000 – 1,500 |
NB: National Insurance Contributions ( Social Security Contributions), as well as pay for vacation and public holidays are additional costs.
| Facility Costs ( Government Owned) | Cost (US$) |
| Operating Space | 13-15 per sq. ft per annum |
| Building Insurance & taxes | No Cost |
| Heating | No Cost |
| Air Conditioning | 4.15 per sq. ft per annum |
The Government of Barbados actively encourages foreign investment in the BPO/ICT sector and is working proactively with private enterprise to develop the sector into a vibrant engine of growth.


