Typical Costs for Operating a BPO Company
| Indirect Labour | Cost (US$) Per Month |
| Manager | 3,000 – 4,000 |
| General Manager | 4,500 – 6,000 |
| Systems Analyst/ Programmer | 1,300 – 5,000 |
| Technical Support | 1,350 – 2,000 |
| Executive Secretary | 1,000 – 2,000 |
| Agent | 1,325 – 1,500 |
| Receptionist | 1,250 – 1,300 |
NB: National Insurance Contributions ( Social Security Contributions), as well as pay for vacation and public holidays are additional costs.
| Facility Costs ( Government Owned) | Cost (US$) |
| Operating Space | 15 per sq. ft per annum |
| Building Insurance & taxes | No Cost |
| Heating | No Cost |
| Central Air Conditioning | No Cost |
See the following link to Export Barbados’ office space management system: https://app.inez.ai/website


