Des organismes internationaux respectés y compris les Nations Unies, le Forum économique mondial et Transparency International
ont reconnu le positionnement économique et social
,
et
les progrès réalisés par la Barbade,
les classements élevés de la Barbade
confirment indépendamment la force de
l’environnement.
Voir notre tableau des classements internationaux ci-dessous :
Select International Rankings for Barbados
Indicator | # of Countries/ Economies Surveyed | Ranking | Region | Publication | Year Published |
---|---|---|---|---|---|
Literacy | 177 | 4 | Worldwide | United Nations Development Programme Report | 2007/2008 |
Human Development Index [1] | 189 | 6 | Latin American/ Caribbean countries | United Nations Human Development Report | 2020 |
8 | Americas | ||||
Networked Readiness Index | 143 | 2 | Latin American/ Caribbean countries | World Economic Forum’s Global Information Technology Report | 2015 |
29 | Worldwide | ||||
Transparency | 180 | 3 | Latin American/ Caribbean countries | Transparency International’s Corruption Perceptions Index | 2021 |
29 | Worldwide | ||||
Availability of Latest Technologies | 138 | 3 | Latin American/ Caribbean countries | Global Competitiveness Report | 2016/2017 |
37 | Worldwide | ||||
Economic Freedom [2] | 177 | 2 | Latin American/ Caribbean countries | Index of Economic Freedom | 2022 |
4 | Americas | ||||
Soundness of Banks | 141 | 3 | Latin American/ Caribbean countries | Global Competitiveness Report | 2019 |
49 | Worldwide | ||||
Global Competitiveness | 141 | 9 | Latin American/ Caribbean countries | Global Competitiveness Report | 2019 |
77 | Worldwide | ||||
FDI and Technology Transfer | 138 | 6 | Latin American/ Caribbean countries | Global Competitiveness Report | 2016/2017 |
34 | Worldwide | ||||
Regulation of Securities Exchanges | 138 | 11 | Latin American/ Caribbean countries | Global Competitiveness Report | 2016/2017 |
Mise à jour : 30 janvier 2019
[1] L’indice de développement humain (IDH) combine un certain nombre d’indices : l’espérance de vie, l’alphabétisation, le niveau d’instruction et le PIB par habitant pour les pays du monde entier. Il s’agit d’une mesure du développement d’un pays
[2] Cela démontre la relation entre la liberté économique et les valeurs sociales et économiques positives